Products >> Apple iPhone >>
iPhone XR
iPhone XR
All-New Liquird Retina display-the most advanced LCD in the industry.Even faster Face ID.The smartest,most powerful chip in a smartphone.
And a breakthrough camera system with Depth Control.iPhone XR.It is beautiful any way you look at it.
iPhone XR with 6.1'' display,the largest LCD ever on an iPhone,industry-leading color accuracy,wide color gamut,true tone,tap to wake.
Breakthrough camera system.The world's most popular camera is defining a new era of photography.Where an innovative sensor works
with ISP and Neural Engine to helo you creat photos like never before.
Smart HDR.New secondary frames,a faster sensor,and the powerful A12 Bionic chip bring more highlight and shadow detail to your photos.
12MP rear camera, f/1.8 wide-angle lens, Portrait mode with Depth Control 2x faster sensor for smart HDR across your photos ,4K video up to 60 fps.
TrueDepth camera f/2.2 wide-angle lens Portrait mode with Depth Control 1080p HD video up to 60 fp.
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, October 26 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
PLATFORM | OS | iOS 12, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) | |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 16 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
---|---|---|
Models | A2105, A1984, A2107, A2108, A2106 | |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 469.00 / £ 549.99 / € 538.91 / ₹ 49,900 |
TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Battery life |
Products Category
Contact Us
![](/pic/other/tugg3image.jpg)
Name: Ms Stancy
Mobile: +86-13670181029
E-mail: [email protected]
Whatsapp: +86-13670181029
Add: Room 403,Block A,Car Building,NO.45 Zhenhua road,Fuqiang community,Huaqiang North Street,Futian district ,Shenzhen ChinaZip Code: 518000